Bangladesh has a surprisingly rich aviation history. While most of us know about Hazrat Shahjalal International Airport in Dhaka or the beautiful coastal runway in Cox’s Bazar, very few realize that the country once had dozens of smaller airfields scattered across districts — many of which now lie abandoned, demolished, or repurposed.
In this post, we explore a comprehensive list of 58 airfields across Bangladesh, complete with their locations and current operational status. This list is based on official and archival data compiled from aviation maps and government records.
A Quick Look at Active Airports
Bangladesh currently has a handful of active airfields that handle commercial or military operations.
Some of the most important ones include:
- Hazrat Shahjalal International Airport (Tejgaon / Kurmitola, Dhaka) – The country’s main aviation hub.
- Jashore Airport – A key domestic and military airfield.
- Barishal Airport – Serving the southern division with regional flights.
- Sylhet Airport – Gateway to the northeast and international routes.
- Cox’s Bazar Airport – Now expanding to become one of South Asia’s largest tourist airports.
- Saidpur Airport – Serving the northern districts.
- Bogura & Lamonirhat Airfields – Both operational with limited use, often for training or local services.
Abandoned & Demolished Airfields: Echoes of the Past
During World War II and the early Pakistan era, many small airstrips were built across Bengal for military and emergency use. Over time, as aviation infrastructure evolved, these fields were abandoned or repurposed.
Some notable examples include:
- Ishwardi Airfield – Once active, now largely unused.
- Tangail, Thakurgaon, and Patuakhali – Abandoned but still visible from satellite imagery.
- Ramu Series (Ramu no1–no5) – Located near Cox’s Bazar, all demolished and now part of rural development zones.
- Feni Main Airfield – Converted into a cadet college campus.
- Rajendrapur, Araihazar, Chandina, and Magura – Former military or temporary strips now completely gone.
These sites hold immense historical value and could be potential spots for aviation heritage preservation or future air transport development.
Total Airfields by Status
Bangladesh Airfields and Their Current Status
| Serial | Airport Name | Longitude | Latitude | Status |
| 1 | Thakurgaon | 88.4 | 26.04 | Abandoned |
| 2 | Lamonirhat | 89.41 | 25.94 | Active |
| 3 | Bogura | 89.32 | 24.71 | Active |
| 4 | Ishwardi | 89.09 | 24.11 | Abandoned |
| 5 | Jessore | 89.17 | 23.18 | Active |
| 6 | Barisal | 90.35 | 22.77 | Active |
| 7 | Feni Main | 91.39 | 23.04 | Cadet College |
| 8 | Porsuram | 91.43 | 23.25 | Demolished |
| 9 | Comilla Main | 91.2 | 23.44 | Abandoned |
| 10 | Hazipur | 89.99 | 24.53 | Demolished |
| 11 | Tejgaon | 90.41 | 23.75 | Active |
| 12 | Kurmitola | 90.4 | 23.82 | Active |
| 13 | Sylhet | 91.89 | 24.92 | Active |
| 14 | Shamsernagar | 91.99 | 24.43 | Active |
| 15 | Cox’s Bazar | 91.97 | 21.43 | Active |
| 16 | Ramu no2 | 92.02 | 21.43 | Demolished |
| 17 | Ramu no1 | 92.08 | 21.39 | Demolished |
| 18 | Ramu no3 | 92.11 | 21.43 | Demolished |
| 19 | Ramu main | 92.11 | 21.39 | Demolished |
| 20 | Ramu no4 | 92.13 | 21.37 | Demolished |
| 21 | Ramu no5 | 92.05 | 21.37 | Demolished |
| 22 | Nidania/George | 92.07 | 21.23 | Demolished |
| 23 | Rumkhapalong | 92.11 | 21.25 | Demolished |
| 24 | Ratnap | 92.14 | 21.25 | Demolished |
| 25 | Unknown | 92.14 | 21.19 | Demolished |
| 26 | Hove | 92.12 | 21.13 | Demolished |
| 27 | Hathazari | 91.81 | 22.59 | Army Dairy |
| 28 | Bhatpara | 91.16 | 23.3 | Demolished |
| 29 | Comilla no2 | 91.27 | 26.32 | Demolished |
| 30 | Chandina | 91.08 | 23.46 | Demolished |
| 31 | Singerbil no2 | 91.33 | 23.99 | Demolished |
| 32 | Feni no2 | 91.45 | 22.92 | Demolished |
| 33 | Faridpur | 89.85 | 23.58 | Heliport |
| 34 | Jahaj Ghat, Dhaka | 90.38 | 23.73 | Sadar Ghat |
| 35 | Mymensing Main | 90.43 | 24.76 | Parade Ground |
| 36 | Kulaura | 92.05 | 24.54 | Demolished |
| 37 | Srimongol | 91.75 | 24.3 | Demolished |
| 38 | Sorarchor | 90.92 | 24.22 | Abandoned |
| 39 | Saidpur | 88.91 | 25.76 | Active |
| 40 | Tangail main | 89.91 | 24.22 | Abandoned |
| 41 | Potuakhali | 90.32 | 22.38 | Abandoned |
| 42 | Kashimpur, Savar | 90.31 | 23.85 | Demolished |
| 43 | Mongla | 89.62 | 22.65 | Abandoned |
| 44 | Rajendrapur | 90.44 | 24.1 | Demolished |
| 45 | Araihazar | 90.64 | 23.79 | Abandoned |
| 46 | Jorka | 90.19 | 24.67 | Demolished |
| 47 | Elenga | 90.15 | 24.26 | Heliport |
| 48 | Double Mooring | 91.79 | 22.33 | Sea Port |
| 49 | Potenga | 91.82 | 22.26 | Active |
| 50 | Dohazari | 92.09 | 22.16 | Demolished |
| 51 | Chiringa | 92.06 | 21.74 | Abandoned |
| 52 | Chorsolakia | 91.06 | 22.74 | Abandoned |
| 53 | Poba | 88.62 | 24.42 | Active |
| 54 | Balisera | 91.71 | 24.23 | Demolished |
| 55 | Kustia | 89.11 | 23.9 | Demolished |
| 56 | Magura | 89.43 | 23.48 | Demolished |
| 57 | Mitamain | 91.06 | 24.42 | Demolished |
| 58 | Sandip | 91.53 | 22.43 | Demolished |
Here’s a quick breakdown of the 58 known airfields:
| Status | Count | Examples |
|---|---|---|
| Active | 13 | Dhaka (Tejgaon, Kurmitola), Jessore, Sylhet, Cox’s Bazar |
| Abandoned | 10 | Ishwardi, Tangail, Thakurgaon, Patuakhali |
| Demolished | 30+ | Ramu group, Magura, Kulaura, Chandina |
| Heliports / Others | 2 | Faridpur, Elenga |
| Special Use / Sea Port | 2 | Double Mooring (Chattogram), Jahaj Ghat (Dhaka) |
Aviation Mapping and Research Opportunities
A digital map of these airfields reveals fascinating patterns — most runways were located along major transport corridors or near rivers for logistical access.
Today, many of these abandoned strips could be useful for emergency response, tourism air services, air cargo operations, or drone logistics.
If developed strategically, these forgotten airfields could decongest major airports and open new opportunities (e.g. cargo operations) for regional air connectivity in Bangladesh.

Conclusion
Bangladesh’s aviation story is more than just modern airports — it’s a mix of history, geography, and forgotten infrastructure.
Whether you’re a pilot, historian, or just curious, exploring these airfields offers a window into how the country’s skies evolved — and what could come next.